價格: | $230$271 |
---|---|
訂購數量: |
溫馨提示:換購品屬特別折扣商品,其消費不計入免運費金額條件之內。
全店買滿$500,即可滿足免費送貨條件!
Our GO! DAILY DEFENCE™ Chicken Recipe is prepared with premium quality chicken, fruits and veggies and omega oils. All of our DAILY DEFENCE™ recipes are nutrient-packed and nutritionist-recommended to gives dogs the preventative care they need to stay strong and healthy for life.
This recipe also features:
-Pre and probiotics to aid with digestive health
-Antioxidants to support increased immunity
-Omega oils for healthy skin and coat
-Zero by-product meals, added growth hormones or artificial preservatives
-Zero beef, wheat corn or soy
Dog Weight | Less Active | Active | Puppy |
2-5lb (1-2.3kg) | 1/8 – 1/4 cups (17 – 34g) | 1/8 – 1/3 cups (20 – 41g) | 1/4 – 3/8 cups (22 – 44g) |
5-10lb (2.3-4.5kg) | 1/4 – 1/2 cups (34 – 58g) | 1/3 – 2/3 cups (41 – 69g) | 3/8 – 2/3 cups (44 – 75g) |
10-20lb (4.5-9kg) | 1/2 – 3/4 cups (58 – 86g) | 2/3 – 1 1/8 cups (69 – 132g) | 2/3 – 1 1/4 cups (75 – 144g) |
20-30lb (9-13.6kg) | 3/4 – 1 1/4 cups (86 – 144g) | 1 1/8 – 1 1/2 cups (132 – 173g) | 1 1/4 – 1 3/4 cups (144 – 201g) |
30-50lb (13.6-23kg) | 1 1/4 – 1 3/4 cups (144 – 201g) | 1 1/2 – 2 cups (173 – 230g) | 1 3/4 – 2 1/2 cups (201 – 288g) |
50-70lb (23-32kg) | 1 3/4 – 2 1/4 cups (201 – 259g) | 2 – 3 cups (230 – 345g) | 2 1/2 – 3 1/2 cups (288 – 403g) |
70-90lb (32-41kg) | 2 1/4 – 2 3/4 cups (259 – 316g) | 3 – 3 1/4 cups (345 – 374g) | 3 1/2 – 4 cups (403 – 460g) |
90-110lb (41-50kg) | 2 3/4 – 3 1/3 cups (316 – 380g) | 3 1/4 – 3 7/8 cups (374 – 443g) | 4 – 5 cups (460 – 569g) |
110-140lb (50-64kg) | 3 1/3 – 3 3/4 cups (380 – 431g) | 3 7/8 – 4 1/2 cups (443 – 518g) | 5 – 5 1/2 cups (569 – 633g) |
The amount of food your dog needs will vary depending on breed, activity level, age and climate. Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog’s ideal weight. We suggest feeding twice a day, puppies more often. Provide fresh, clean water at all times. Regular exercise will help maintain a healthy body weight. Love, attention and tummy rubs should be given freely, as often as possible. Pregnant/lactating females: increase intake by 50%.
Calorie Content: ME = 3889 kcal/kg or 467 kcal/cup
Crude protein (min) | 24% |
Crude fat (min) | 14% |
Crude fibre (max) | 2.5% |
Moisture (max) | 10% |
Calcium (min) | 1.2% |
Phosphorus (min) | 1% |
*Omega 6 (min) | 3% |
*Omega 3 (min) | 0.5% |
Calorie Content: ME = 3889 kcal/kg or 467 kcal/cup
Microorganisms (min) 90,000,000 CFU/lb (Lactobacillus acidophilus, Enterococcus faecium). *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
GO! DAILY DEFENCE™ dog recipes are formulated to meet the nutritional levels established by the AAFCO dog food nutrient profiles for all lifestages including growth of large size dogs (70lbs or more as an adult).